Sign up to stay up to date on the Southlake at Stonebrook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4216 Island Rd 4 2 1,484 $215,000 $144.88 1 day
4784 La Casa Cir 4 2 2,016 $340,000 $168.65 1 day
3232 Cobblestone Dr 4 3 2,727 $550,000 $201.69 9 days
4916 Canvasback Blvd 4 2 1,787 $339,900 $190.21 2 days
5622 Peach Dr 3 2 1,822 $309,900 $170.09 2 days
5520 Dunridge Dr 4 3 2,376 $495,000 $208.33 2 days
4153 Berry Cir 3 2 1,985 $369,000 $185.89 3 days
3117 Abel Ave 3 3 2,634 $449,000 $170.46 3 days
4081 Scottsdale Ave 3 2 2,040 $275,000 $134.80 12 days
Lot 52 Sage Forest Ln N/A N/A N/A $99,000 Unknown 4 days
5221 Madison Ave 4 2 1,624 $225,000 $138.55 4 days
4241 Island Rd 3 2 1,431 $240,000 $167.71 5 days
2738 Gemstone Cir 5 3 3,113 $619,900 $199.13 5 days
4351 Winged Elm Ct 4 2 1,787 $319,900 $179.02 5 days
4359 Winged Elm Ct 4 2 1,787 $319,900 $179.02 5 days
4347 Winged Elm Ct 4 2 1,787 $319,900 $179.02 5 days
4326 Winged Elm Ct 4 2 1,387 $295,900 $213.34 8 days
5869 Danbury Blvd 4 2 2,030 $349,999 $172.41 8 days
4210 Southern Palm Dr Unit #4-A (lot #) 4 2 1,986 $371,205 $186.91 9 days
4355 Winged Elm Ct 5 3 2,012 $339,900 $168.94 9 days
4370 Redbay Ct 5 3 2,012 $339,900 $168.94 9 days
4840 Canvasback Blvd 4 2 1,387 $312,900 $225.59 9 days
5009 Magnolia Ridge Ct 4 3 2,100 $319,900 $152.33 10 days
4792 La Casa Cir 4 2 1,815 $279,900 $154.21 12 days
4641 Timberland Dr 4 3 2,076 $415,000 $199.90 16 days
5825 Danbury Blvd 5 3 2,511 $450,000 $179.21 14 days
4927 Makenna Cir 3 2 2,002 $325,000 $162.34 25 days
4219 Southern Palm Dr Unit #6-A (lot #) 4 2 1,986 $369,275 $185.94 17 days
7679 Remington Manor Dr N/A N/A N/A $375,000 $25,000 18 days
8325 Tidwell Rd N/A N/A N/A $1,600,000 $36,697.25 19 days
5790 Dunridge Dr 4 3 2,380 $525,000 $220.59 22 days
5660 Madelines Way 3 3 2,796 $499,900 $178.79 24 days
4617 Sago Palm Cir Unit #7-C (LOT #) 3 2 1,848 $345,720 $187.08 23 days
4963 Pattock Pl 4 2 2,574 $490,000 $190.37 24 days
4231 Byrnwyck Place 4 3 2,714 $474,000 $174.65 24 days
3510 Ashmore Ln 4 3 2,595 $399,000 $153.76 27 days
4769 Sago Palm Cir Unit #2-B (lot#) 4 2 1,906 $350,330 $183.80 26 days
6042 Stonechase Blvd 4 3 2,537 $445,000 $175.40 29 days
3750 Martin St 3 2 1,880 $245,000 $130.32 28 days
Lot 78 BR Cold Springs Dr N/A N/A N/A $249,000 $16,381.58 29 days
5013 Patterson Ln 3 2 1,653 $229,900 $139.08 29 days
3741 Arbor Ridge Rd 4 2 2,215 $579,000 $261.40 31 days
4133 Linda St N/A N/A N/A $125,000 Unknown 32 days
5661 Madelines Way 4 3 2,765 $557,500 $201.63 33 days
4375 Winners Gait Cir 4 2 2,605 $410,000 $157.39 38 days
3035 Apache Dr 3 2 1,612 $314,999 $195.41 34 days
4121 Barclay Dr 4 3 3,000 $300,000 $100 36 days
3317 Harrier Rd 4 2 1,387 $314,900 $227.04 36 days
4355 White Birch Ct 4 2 1,787 $325,900 $182.37 36 days
4351 White Birch Ct 4 2 1,787 $325,900 $182.37 36 days
Average: 3.8 2.4 2,106 $387,197 $193 230 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4912 Canvasback Blvd 5 3 2,012 $369,900 $183.85 0 days
4234 Lady Palm Ct Unit #17-C (lot#) 4 2 2,314 $408,270 $176.43 0 days
7858 Marion Way 4 3 2,600 $498,731 $191.82 0 days
4369 Essex Terrace Cr 5 3 3,097 $525,000 $169.52 17 days
4868 Canvasback Blvd 4 2 1,787 $339,900 $190.21 30 days
4880 Canvasback Blvd 5 3 2,012 $369,900 $183.85 35 days
4876 Canvasback Blvd 4 2 1,787 $339,900 $190.21 35 days
4896 Canvasback Blvd 5 3 2,012 $369,900 $183.85 3 days
4149 Chartwell St 3 3 2,150 $439,000 $204.19 12 days
4327 White Birch Ct 4 2 1,387 $300,900 $216.94 0 days
3324 Harrier Rd 4 2 1,787 $346,400 $193.84 0 days
4324 White Birch Ct 4 2 1,787 $330,900 $185.17 0 days
TBD Quintette Rd N/A N/A N/A $105,000 Unknown 18 days
4237 Lady Palm Ct Unit #16-C (lot#) 4 2 2,314 $408,080 $176.35 0 days
5562 Dunridge Dr 4 3 2,334 $475,000 $203.51 19 days
2565 Ten Mile Rd 3 2 2,357 $430,000 $182.44 31 days
4672 Dupont Cir 5 3 3,101 $499,999 $161.24 33 days
3320 Harrier Rd 4 2 1,787 $339,900 $190.21 1 day
4323 White Birch Ct 4 2 1,787 $330,900 $185.17 57 days
4152 Charles Cir 3 2 1,496 $200,000 $133.69 34 days
4417 White Birch Ct 4 2 1,387 $284,900 $205.41 62 days
4852 Canvasback Blvd 4 2 1,787 $339,900 $190.21 27 days
4124 Ironstone Dr 3 2 1,188 $150,000 $126.26 36 days
4864 Canvasback Blvd 4 2 1,787 $339,900 $190.21 46 days
3321 Harrier Rd 4 2 1,787 $339,900 $190.21 0 days
4860 Canvasback Blvd 5 3 2,012 $369,900 $183.85 65 days
3313 Harrier Rd 4 2 1,787 $339,900 $190.21 31 days
3312 Harrier Rd 4 2 1,387 $314,900 $227.04 7 days
4621 Sago Palm Cir Unit #6-C (lot #) 4 2 1,986 $362,785 $182.67 0 days
6600 Chumuckla Hwy N/A N/A N/A $125,000 Unknown 72 days
4886 Tealwood Dr 3 2 1,529 $285,000 $186.40 65 days
4388 Winged Elm Ct 4 2 1,387 $295,900 $213.34 74 days
4393 White Birch Ct 4 2 1,387 $279,900 $201.80 88 days
4376 Winged Elm Ct 4 2 1,787 $319,900 $179.02 60 days
4381 White Birch Ct 4 2 1,387 $279,900 $201.80 81 days
4400 Winged Elm Ct 4 2 1,387 $295,900 $213.34 73 days
4408 Winged Elm Ct 4 2 1,787 $289,900 $162.23 96 days
4420 Winged Elm Ct 4 2 1,787 $330,900 $185.17 30 days
4404 Winged Elm Ct 4 2 1,787 $319,900 $179.02 63 days
4412 Winged Elm Ct 4 2 1,787 $319,900 $179.02 58 days
4392 Winged Elm Ct 4 2 1,787 $314,900 $176.22 104 days
4380 Winged Elm Ct 4 2 1,787 $314,900 $176.22 77 days
4389 White Birch Ct 4 2 1,787 $299,900 $167.82 97 days
4401 White Birch Ct 4 2 1,787 $299,900 $167.82 100 days
4246 Southern Palm Dr Unit #5-H (lot #) 3 2 1,517 $308,130 $203.12 63 days
6320 Howie Way 4 3 2,613 $544,900 $208.53 107 days
4413 White Birch Ct 4 2 1,387 $279,900 $201.80 102 days
7664 Saddlebrook Ave 4 2 1,787 $374,900 $209.79 88 days
5804 Danbury Blvd 4 2 1,835 $335,000 $182.56 1 day
4383 Winged Elm Ct 4 2 1,787 $298,900 $167.26 123 days
Average: 4.0 2.3 1,918 $348,146 $186 73 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6094 Cherry Hill Cir 4 3 3,307 $535,000 $525,000 $158.75 43 days 12/8/23
4541 Carmel Cir 4 2 1,880 $325,000 $320,000 $170.21 137 days 12/7/23
3614 Misty Woods Cir 3 2 1,664 $300,000 $288,500 $173.38 19 days 12/6/23
Lot 24 Ashbridge Ln N/A N/A N/A $335,000 $335,000 $22,333.33 192 days 12/6/23
4478 Jude Way 3 2 1,655 $305,000 $311,000 $187.92 55 days 12/5/23
6297 Howie Way 4 3 2,540 $533,072 $533,072 $209.87 0 days 12/5/23
5379 Southlake Dr 3 2 1,920 $440,000 $440,000 $229.17 12 days 12/4/23
6256 Howie Way 4 3 2,613 $529,900 $529,900 $202.79 211 days 12/4/23
3974 Cotton Rd 4 3 2,090 $285,000 $285,500 $136.60 28 days 12/1/23
4716 Silcox Ln 3 2 1,325 $239,900 $239,900 $181.06 36 days 12/1/23
6299 Ladera Trl 4 2 1,830 $315,000 $310,000 $169.40 33 days 12/1/23
4342 Lindsey Ln 3 2 1,596 $114,900 $105,000 $65.79 102 days 12/1/23
0000 Tidwell Rd N/A N/A N/A $69,900 $65,000 Unknown 245 days 11/30/23
4151 Albany St 4 2 1,863 $249,000 $252,000 $135.27 3 days 11/29/23
4377 White Birch Ct 4 2 1,787 $319,900 $309,000 $172.92 61 days 11/28/23
4432 Winged Elm Ct 4 2 1,787 $331,400 $323,400 $180.97 52 days 11/28/23
5950 Jameson Cr 4 3 2,571 $370,000 $365,000 $141.97 141 days 11/27/23
5338 Stafford Cir 3 3 2,661 $359,900 $330,000 $124.01 282 days 11/27/23
7505 Saddlebrook Ave 4 2 1,787 $350,900 $349,900 $195.80 151 days 11/24/23
3642 Bagwell Rd 3 2 1,762 $339,900 $339,900 $192.91 12 days 11/22/23
4637 Chumuckla Hwy 3 2 2,323 $385,000 $395,000 $170.04 8 days 11/22/23
5089 Ponitz Pkwy 3 2 2,007 $325,000 $325,000 $161.93 60 days 11/21/23
5767 Dunridge Dr 3 2 1,797 $336,500 $336,500 $187.26 43 days 11/21/23
4974 Skipper Ln 4 2 1,827 $335,000 $335,000 $183.36 6 days 11/20/23
4428 Winged Elm Ct 4 2 1,387 $300,900 $295,900 $213.34 37 days 11/20/23
5481 Maranatha Way 3 2 1,391 $165,000 $167,000 $120.06 4 days 11/17/23
3501 Jubilee Dr 3 2 1,568 $329,900 $321,500 $205.04 12 days 11/17/23
3494 Barkwood Dr 4 2 2,112 $398,500 $375,000 $177.56 5 days 11/17/23
3366 Silkwood Ln 4 2 1,863 $309,000 $295,000 $158.35 13 days 11/17/23
3451 Jubilee Dr 3 2 2,003 $349,000 $335,000 $167.25 11 days 11/17/23
5409 Stafford Cir 4 2 2,009 $357,500 $357,500 $177.95 48 days 11/17/23
4757 Sago Palm Cir Unit #5-B (lot #) 3 2 1,517 $305,860 $305,860 $201.62 0 days 11/17/23
Lot JSW Gin Rd N/A N/A N/A $139,900 $130,000 Unknown 477 days 11/17/23
4238 Southern Palm Dr Unit #3-H (lot#) 3 2 1,660 $322,115 $322,115 $194.05 47 days 11/16/23
5633 Windermere Trace 3 2 1,604 $259,900 $262,500 $163.65 125 days 11/16/23
5595 Cane Syrup Cir 5 3 2,523 $441,500 $432,000 $171.22 12 days 11/15/23
4242 Southern Palm Dr Unit #4-H (LOT #) 3 2 1,569 $316,380 $316,380 $201.64 24 days 11/15/23
4815 Autumn Dr 3 2 1,836 $239,900 $260,000 $141.61 8 days 11/13/23
4217 Del Almirante Cir 3 2 1,517 $248,500 $248,500 $163.81 15 days 11/13/23
5145 Rosewood Creek Dr 4 2 1,894 $345,000 $318,000 $167.90 55 days 11/13/23
4718 Haggerty Ln 4 2 2,617 $415,000 $390,000 $149.03 92 days 11/13/23
4431 Winged Elm Ct 4 2 1,787 $332,900 $314,000 $175.71 80 days 11/13/23
4390 Redbay Ct 4 2 1,787 $334,800 $304,900 $170.62 145 days 11/10/23
4301 Stephens Rd 3 1 1,000 $149,000 $150,000 $150 18 days 11/9/23
5801 Corkscrew Ct 3 2 1,517 $284,900 $279,500 $184.25 64 days 11/9/23
4386 Redbay Ct 4 2 1,787 $317,900 $317,375 $177.60 117 days 11/9/23
4745 Sago Palm Cir Unit #8-B (lot#) 3 2 1,660 $321,365 $321,365 $193.59 154 days 11/9/23
4990 Guernsey Rd 3 2 1,767 $359,900 $359,900 $203.68 64 days 11/8/23
4725 Majestic Palm St 3 2 1,972 $325,000 $343,749 $174.31 43 days 11/8/23
Lot 34 Pine Preserve Ln N/A N/A N/A $95,000 $95,000 Unknown 174 days 11/8/23
Average: 3.6 2.3 1,962 $344,966 $338,958 $180 58 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.