Sign up to stay up to date on the Pensacola Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9725 Us Hwy 98 Unit #APT 6 2 2 1,204 $135,000 $112.13 0 days
3534 Campfire Way 4 2 2,100 $354,000 $168.57 0 days
4818 Saufley Field Rd Unit #A 3 2 1,081 $225,000 $208.14 0 days
2320 Majestic Dr 3 2 2,239 $309,900 $138.41 1 day
4418 Citadel Dr 4 2 1,854 $329,900 $177.94 1 day
5941 Red Cedar St N/A N/A N/A $95,000 Unknown 1 day
5931 Red Cedar St N/A N/A N/A $95,000 Unknown 1 day
8552 San Miguel Calzada 2 1 800 $125,000 $156.25 1 day
313 Kalash Rd 3 1 1,149 $299,000 $260.23 1 day
3021 Cedarwood Village Ln 3 2 1,256 $210,000 $167.20 1 day
3560 Swan Ln 3 2 1,687 $320,000 $189.69 1 day
412 64th Ave Unit #A & B N/A N/A N/A $354,000 $196.23 1 day
320 Quigley Rd 4 2 1,827 $200,000 $109.47 1 day
197 Burgess 2 2 1,224 $180,000 $147.06 1 day
1031 Bonita Dr 3 2 2,200 $350,000 $159.09 1 day
5870 Red Cedar St N/A N/A N/A $475,000 Unknown 1 day
1007 Madison Dr 3 2 1,674 $199,500 $119.18 1 day
6895 Oakcliff Rd 4 2 2,140 $287,900 $134.53 2 days
12901 Island Spirit Dr 3 2 2,340 $610,000 $260.68 1 day
8661 Salt Grass Dr 5 3 3,085 $710,000 $230.15 2 days
865 Valley Ridge Cir 3 2 1,595 $300,000 $188.09 2 days
195 Talladega Trl 3 2 1,815 $224,900 $123.91 2 days
421 N St 2 1 1,246 $199,900 $160.43 5 days
7769 Burnside Loop 3 2 1,794 $308,999 $172.24 2 days
75 Campbellton Ln 3 3 2,397 $340,000 $141.84 2 days
9729 Angel Oak Dr 3 2 1,484 $299,900 $202.09 2 days
9679 Angel Oak Dr 4 2 1,884 $329,900 $175.11 2 days
825 Lucerne Ave 3 1 864 $169,500 $196.18 2 days
9733 Angel Oak Dr 4 2 1,884 $329,900 $175.11 2 days
762 Connell Dr 3 2 1,575 $339,900 $215.81 2 days
609 Rue Max 3 1 1,331 $215,000 $161.53 2 days
2932 Mission Rd 3 2 1,106 $144,000 $130.20 2 days
5808 Belmont Stakes Rd 4 2 1,387 $307,900 $221.99 2 days
5812 Belmont Stakes Rd 4 2 1,787 $327,900 $183.49 2 days
5804 Belmont Stakes Rd 4 2 1,787 $327,900 $183.49 2 days
14330 Gardenglen Dr 4 4 2,219 $649,000 $292.47 2 days
8448 Twenty One Oaks Ln 4 3 2,117 $359,000 $169.58 49 days
2 Holmes Dr N/A N/A N/A $248,000 $162.73 2 days
4514 Guerlain Way 3 2 1,578 $189,900 $120.34 8 days
600 Scenic Hwy Unit #219 2 2 936 $215,000 $229.70 3 days
600 Scenic Hwy Unit #218 2 2 936 $213,000 $227.56 3 days
601 Burgess Rd Unit #H-3 2 2 1,204 $188,900 $156.89 3 days
3581 Overland Dr 3 2 1,390 $299,500 $215.47 3 days
601 Burgess Rd Unit #C3 2 2 870 $175,000 $201.15 3 days
8300 Gulf Beach Hwy 4 3 1,560 $400,000 $256.41 3 days
401 Fisher St 3 2 1,320 $267,900 $202.95 3 days
5855 Keystone Dr 4 2 2,019 $369,000 $182.76 3 days
1650 Hayes St 3 3 1,694 $515,000 $304.01 3 days
2208 14th Ave 2 1 936 $244,900 $261.65 3 days
531 Ditmar St 6 3 N/A $275,000 $102 3 days
Average: 3.1 2.3 1,746 $382,669 $236 192 days
Viewing 1 - 50 of 1487
Viewing 1 - 50 of 1487
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Westgate Cir 3 2 2,300 $525,000 $228.26 17 days
5800 Belmont Stakes Rd 4 2 1,787 $322,900 $180.69 0 days
5784 Belmont Stakes Rd 4 2 1,787 $317,900 $177.90 0 days
8422 Orange Ave N/A 2 1,595 $65,000 $40.75 3 days
540 2nd St 3 2 1,964 $340,000 $173.12 2 days
1500 Johnson Ave Unit #110 2 2 1,078 $170,000 $157.70 4 days
761 Valley Ridge Way 3 2 1,371 $239,900 $174.98 6 days
6570 Paso Fino Drive 4 3 2,257 $349,990 $155.07 32 days
5796 Belmont Stakes Rd 4 2 1,787 $317,900 $177.90 9 days
5721 Friesian Dr 4 3 1,943 $366,990 $188.88 6 days
315 K St 3 2 1,411 $199,990 $141.74 9 days
4820 Balmoral Dr 3 2 1,617 $180,000 $111.32 0 days
11046 Coues Dr 4 3 2,936 $450,000 $153.27 3 days
910 Lucerne Ave 3 1 1,544 $85,000 $55.05 12 days
3704 Mackey Cove Dr N/A N/A N/A $25,000 Unknown 9 days
202 Jamison St 3 1 1,108 $219,000 $197.65 3 days
6117 Brosnaham Ave 3 1 1,357 $219,000 $161.39 3 days
5820 Belmont Stakes Rd 4 3 1,992 $334,900 $168.12 16 days
5828 Belmont Stakes Rd 4 2 1,787 $317,900 $177.90 15 days
815 N St 3 2 1,404 $74,900 $53.35 10 days
13753 Perdido Key Dr Unit #816 3 3 1,932 $725,000 $375.26 2 days
5561 Shadow Grove Blvd 4 2 1,822 $329,000 $180.57 12 days
4400 Florelle Way 3 2 1,728 $99,000 $57.29 4 days
4885 La Ventana Dr 3 2 1,538 $225,000 $146.29 2 days
6529 Paso Fino Drive 4 3 2,257 $354,990 $157.28 25 days
50 Fulton Ave Unit #E N/A 2 N/A $479,000 $122.13 14 days
1710 Paisleigh Dr 4 2 1,787 $294,900 $165.03 0 days
8508 Salt Grass Dr W 4 3 2,793 $499,000 $178.66 9 days
10552 Senegal Dr 3 2 1,342 $270,000 $201.19 19 days
6034 Crimson Pointe Blvd 3 2 1,710 $364,900 $213.39 8 days
5840 Belmont Stakes Rd 4 2 1,787 $317,900 $177.90 0 days
5876 Belmont Stakes Rd 4 2 1,787 $317,900 $177.90 5 days
5844 Belmont Stakes Rd 4 2 1,787 $317,900 $177.90 0 days
5718 Friesian Dr 3 2 1,544 $299,990 $194.29 17 days
9509 Barranger Dr 3 2 1,452 $249,000 $171.49 5 days
5316 Avon Rd 3 2 952 $130,000 $136.55 13 days
5536 Grande Lagoon Ct N/A N/A N/A $75,900 Unknown 1 day
319 Gamarra Rd 3 2 1,771 $444,900 $251.21 2 days
608 79th Ave 4 2 1,572 $105,000 $66.79 26 days
5721 Friesian Dr 4 2 1,943 $366,990 $188.88 16 days
5005 Barranca Lora N/A N/A N/A $155,000 Unknown 4 days
603 77th Ave 2 1 890 $124,999 $140.45 16 days
6512 Frank Reeder Rd 3 2 1,350 $193,000 $142.96 21 days
3383 Pitcher Plant Cir 4 2 2,184 $358,500 $164.15 5 days
1204 Wilson Ave 2 2 1,276 $229,990 $180.24 41 days
3415 Hernandez St 3 2 1,388 $109,900 $79.18 37 days
5429 Dynasty Dr 3 2 1,894 $390,000 $205.91 21 days
3495 Brookshire Dr 3 2 1,872 $375,000 $200.32 29 days
8820 Fowler Ave Unit #A-D N/A N/A N/A $429,924 $134.35 22 days
7740 Fitch Ave 4 2 1,404 $215,000 $153.13 47 days
Average: 3.4 2.2 1,692 $311,915 $173 78 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5807 Kaiser Ln 2 2 1,563 $1,020,000 $1,020,000 $652.59 0 days 12/8/23
1912 K St N/A N/A N/A $5,000 $4,600 Unknown 7 days 12/8/23
1293 Wetherby Rd 3 2 1,480 $285,000 $285,000 $192.57 4 days 12/8/23
6753 Scotts Pl 3 2 1,501 $247,500 $245,000 $163.22 2 days 12/8/23
401 Chaseville St 4 1 1,236 $90,000 $90,000 $72.82 24 days 12/8/23
2000 Banquos Trl 4 5 4,680 $1,400,000 $1,150,000 $245.73 13 days 12/8/23
3211 Torres Ave 3 2 1,331 $149,900 $155,000 $116.45 28 days 12/8/23
5902 Creekside Cir 4 3 2,200 $540,000 $427,900 $194.50 30 days 12/8/23
6081 Strickland Pl 5 4 3,277 $395,000 $388,000 $118.40 22 days 12/8/23
3041 Knotty Pine Dr 5 3 2,942 $599,000 $580,000 $197.14 69 days 12/8/23
4050 Indigo Dr Unit #206 3 2 1,496 $549,000 $530,000 $354.28 90 days 12/8/23
1910 Seville Dr 4 5 4,117 $1,600,000 $1,425,000 $393.97 38 days 12/8/23
6147 Hilltop Rd 4 3 1,734 $289,000 $280,000 $161.48 92 days 12/8/23
1461 Moreno St 4 4 2,932 $799,000 $799,000 $272.51 79 days 12/8/23
8403 Ferlon Ave 4 2 2,221 $380,000 $370,000 $166.59 14 days 12/7/23
9885 Rail Cir 3 2 1,867 $379,000 $360,000 $192.82 88 days 12/7/23
5775 Belmont Stakes Rd 4 2 1,787 $319,900 $309,900 $173.42 90 days 12/7/23
9492 Nature Creek Cir 3 3 1,553 $279,900 $274,900 $177.01 145 days 12/7/23
3660 Wimbledon Dr 3 2 2,053 $428,500 $415,000 $202.14 16 days 12/6/23
9719 Bridlewood Rd 3 2 1,635 $215,000 $205,000 $125.38 18 days 12/6/23
1120 Freeboard Blvd 4 2 2,400 $425,000 $425,000 $177.08 7 days 12/6/23
8525 Salt Grass Dr W 3 3 2,450 $499,900 $465,000 $189.80 53 days 12/6/23
2981 Oak Pointe Dr 3 4 3,326 $599,000 $575,000 $172.88 72 days 12/6/23
4208 Jackson St 1 1 442 $42,900 $35,000 $79.19 197 days 12/6/23
903 Cross St 3 2 1,757 $539,900 $499,000 $284.01 291 days 12/6/23
13575 Sandy Key Dr Unit #433 2 2 1,204 $640,000 $630,000 $523.26 0 days 12/5/23
321 Pin Oak Ct 3 2 1,586 $289,000 $289,000 $182.22 12 days 12/5/23
10667 Bridge Creek Dr 3 2 1,110 $250,000 $250,000 $225.23 1 day 12/5/23
5860 Spanish Trail Unit #B 3 2 1,430 $246,000 $180,000 $125.87 51 days 12/5/23
545 Windrose Cir N/A N/A N/A $749,000 $749,000 Unknown 33 days 12/5/23
5847 Belmont Stakes Rd 4 2 1,787 $320,900 $307,500 $172.08 72 days 12/5/23
3150 Rushing Creek Rd 3 3 3,028 $465,000 $450,000 $148.61 193 days 12/5/23
2635 Hillcrest Ave 3 2 1,668 $120,000 $125,000 $74.94 1 day 12/4/23
7015 Redondo Dr 3 2 1,292 $219,000 $225,000 $174.15 1 day 12/4/23
7531 Weaver Dr 3 2 1,302 $165,000 $143,000 $109.83 5 days 12/4/23
8127 Stonebrook Dr 2 2 1,024 $130,000 $140,000 $136.72 9 days 12/4/23
9560 Sunnehanna Unit #A 104 2 2 1,026 $132,000 $128,000 $124.76 32 days 12/4/23
2000 Sequoia Cir 3 2 1,428 $258,900 $257,000 $179.97 15 days 12/4/23
7593 Burnside Loop 3 2 2,029 $349,900 $352,400 $173.68 27 days 12/4/23
3616 Elkton St 3 1 1,372 $169,900 $169,900 $123.83 16 days 12/4/23
2500 Jackson St 2 1 1,424 $158,000 $145,000 $101.83 31 days 12/4/23
533 Bobwhite Dr 3 2 1,480 $259,700 $250,000 $168.92 37 days 12/4/23
9850 Loop Rd 4 3 2,462 $600,000 $585,000 $237.61 57 days 12/4/23
212 Payne Rd 3 1 1,218 $299,999 $278,000 $228.24 54 days 12/4/23
1455 Elkhart Cir 3 2 1,814 $275,000 $275,000 $151.60 66 days 12/4/23
5730 Ventura Ln 3 2 1,404 $197,000 $193,000 $137.46 102 days 12/4/23
5751 Belmont Stakes Rd 4 2 1,787 $315,900 $319,800 $178.96 165 days 12/4/23
129 Calle De Santiago 3 4 2,244 $663,000 $625,000 $278.52 150 days 12/4/23
2212 Jackson St 2 1 1,174 $75,000 $82,000 $69.85 4 days 12/1/23
16 Besma Dr N/A N/A N/A $19,500 $18,000 Unknown 4 days 12/1/23
Average: 3.2 2.2 1,725 $322,540 $313,781 $189 60 days
Viewing 1 - 50 of 2512
Viewing 1 - 50 of 2512

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.