Sign up to stay up to date on the Pace Mill Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3879 Flour Mill Cir 4 3 2,680 $435,000 $162.31 64 days
5514 Mill House Cir 4 3 2,680 $365,000 $136.19 113 days
Average: 4.0 3.0 2,680 $400,000 $149 89 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5595 Cane Syrup Cir 5 3 2,523 $441,500 $432,000 $171.22 12 days 11/15/23
3930 Flour Mill Cir 4 3 2,660 $452,800 $452,800 $170.23 10 days 11/3/23
5731 Mill Stream Way 4 3 2,680 $440,000 $440,000 $164.18 47 days 10/29/23
5734 Mill Stream Way 3 2 2,185 $398,000 $398,000 $182.15 12 days 8/29/23
5515 Mill Race Circle 4 2 2,105 $359,900 $360,000 $171.02 51 days 8/24/23
3966 Flour Mill Cir 4 2 2,396 $379,900 $379,900 $158.56 11 days 8/10/23
5561 Buckwheat Way 4 3 2,680 $450,000 $425,000 $158.58 356 days 7/13/23
5443 Covered Bridge Ln 4 2 2,108 $378,500 $378,500 $179.55 17 days 6/12/23
Average: 4.0 2.5 2,417 $412,575 $408,275 $169 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.